Rain Umbrella
EIN #51-0152434
PO Box 30097
Eugene, OR 97403
Attachment to form 1023 part IV line 22
Expense Category | Amount 1993 | Amount 1992 |
Advertising | 2426 | 145 |
Contract Services | 3610 | 0 |
Cost of Merchandise Sold | 19205 | 1853 |
Distribution |
1852 | 313 |
Equipment rental |
809 | 38 |
Insurance | 1800 | 500 |
Licensees | 17 | 0 |
Maintenance | 46 | 0 |
Materials | 564 | 0 |
Miscellaneous | 26 | 0 |
Office | 1997 | 687 |
Office decoration | 406 | 1541 |
Post office | 432 | 200 |
Production | 4435 | 524 |
Professional fees | 350 | 278 |
Publications | 403 | 65 |
Refund | 50 | 0 |
Repairs |
168 | 0 |
Service fees | 413 | 100 |
Shipping | 135 | 0 |
Small tool and equipment | 2004 | 3100 |
Supplies | 249 | 37 |
Travel & Entertainment | 207 | 150 |
Totals | $41604 | $9531 |
Attachment to form 1023 part IV line 14
Name | Purpose of loan | Repayment terms | Interest rate | Loan amount |
Greg Bryant | Oregon Cycling | Nov. 1995 | 8% | 400 |
Kurt Jensen | Auto Relief | Nov. 1997 | 8% | 5100 |
Greg Bryant | Oregon Cycling | Nov. 1997 | 8% | 400 |
Kurt Jensen | EBW | Dec. 1995 | 8% | 100 |
Kurt Jensen | EBW | Dec. 1995 | 8% | 4000 |
Kurt Jensen | EBW | Dec. 1995 | 8% | 1000 |
Kurt Jensen | EBW | June 1999 | 8% | 5000 |
Kurt Jensen | EBW | June 1999 | 8% | 2500 |